| Management number | 215255804 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215255804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brand Harvest King Style Field Pro Highway Service FI Size 12 5L-15 Load Index Speed Index Load Range F Ply Rating 12 Ply UTQG Sidewall Black Wall
| Ply | 12-Ply |
|---|---|
| UPC | 746573226989 |
| Size | 12.5L-15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 10 Inches |
| Brand Name | Harvest King |
| Load Index | 67 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 61 Pounds |
| Tread Depth | 26 Millimeters |
| Manufacturer | Harvest King |
| Speed Rating | B |
| Item Diameter | 32.4 Inches |
| Load Capacity | f Pounds |
| Section Width | 85 Inches |
| Tire Diameter | 32.40 |
| Item Type Name | tire |
| Maximum Pressure | 90 Pound per Square Inch |
| Included Components | tire |
| Manufacturer Warranty Description | no |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form