| Management number | 221257636 | Release Date | 2026/05/03 | List Price | US$184.00 | Model Number | 221257636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 77.2'' |
|---|---|
| Color | Flannel Beige |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Padded Arm |
| Arm Width | 11.9 Inches |
| Room Type | Apartment, Bedroom, Dorms, Home Office, Living Room |
| Sofa Type | Sofa Bed |
| Arm Height | 22.5 Inches |
| Back Style | Cushion Back |
| Brand Name | LuxyHoom |
| Seat Depth | 21.3 inches |
| Style Name | Modern |
| Frame Color | Beige |
| Seat Height | 17.4 Inches |
| Fill Material | Foam |
| Material Type | Flannel |
| Item Type Name | Sofabed |
| Is Customizable | No |
| Item Dimensions | 31.9 x 77.2 x 36.3 inches |
| Seating Capacity | 2.0 |
| Required Assembly | No |
| Additional Features | Space Saving, Storage |
| Frame Material Type | Wood |
| Furniture Leg Color | Black |
| Seat Interior Width | 63.4 Inches |
| Cushion Construction | Foam |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 2 |
| Age Range Description | Adult |
| Embellishment Feature | Yes |
| Included Mattress Size | Full |
| Minimum Weight Capacity | 300 Pounds |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 600 Pounds |
| Reclining Position Count | 2 Position |
| Item Dimensions D x W x H | 31.9"D x 77.2"W x 36.3"H |
| Item Firmness Description | Soft |
| Product Care Instructions | Wipe Clean with Dry Cloth |
| Seat Back Interior Height | 23.7 Inches |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | Yes |
| Component Connector Assembly | Built-In |
| Recommended Uses For Product | Residential |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form