| Management number | 227069089 | Release Date | 2026/05/09 | List Price | US$51.20 | Model Number | 227069089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SpecificationOverall size: 55” D*55” W*32.5” HSeat size: 36" W*32.5" DArmrest width: 10"Armrest height: 24"Seat height: 16.5"Seats: 1 SeatMaterial: Waffle ChenilleWeight capacity: 300 lbs/seatPillow Cover: Detachable and Washable
| ASIN | B0G2LXWVST |
|---|---|
| Size | 55 Inch |
| Color | Beige |
| Shape | Round |
| Pattern | Striped |
| Arm Style | Square |
| Leg Style | Sled Base |
| Back Style | Pillow Back |
| Brand Name | Antetek |
| Item Depth | 55 inches |
| Seat Depth | 32.5 inches |
| Style Name | Waffle Chenille |
| Unit Count | 1.0 Count |
| Fabric Type | Chenille |
| Form Factor | Round Lounger |
| Item Weight | 63 Pounds |
| Manufacturer | Antetek |
| Fill Material | Sponge |
| Material Type | Chenille |
| Seat Material | Chenille |
| Item Dimensions | 55 x 55 x 32.5 inches |
| Required Assembly | No |
| Additional Features | Arm Rest, Ergonomic |
| Included Components | Pillow |
| Chair Backrest Width | 55 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 55"D x 55"W x 32.5"H |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form