| Management number | 220195538 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 220195538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Specialty | Sugar Free |
|---|---|
| Brand Name | BAY AREA MARKETPLACE |
| Unit Count | 6 Count |
| Number of Pieces | 6 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 2.61 Kilograms |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Recommended Uses For Product | [INF] Quenching thirst, Enjoying as a beverage, Serving as a mixer in cocktails |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form