| Management number | 228920235 | Release Date | 2026/05/31 | List Price | US$112.00 | Model Number | 228920235 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D1JTDXZW |
|---|---|
| Color | Pattern Backrest Set 4 |
| Shape | L-Shape |
| Pattern | Solid |
| Arm Style | With arms |
| Leg Style | Saber Leg |
| Room Type | Dining Room, Office, Patio Garden |
| Back Style | Solid Back |
| Brand Name | PATIO-IN |
| Model Name | patio bistro chairs |
| Seat Depth | 18.1 inches |
| Style Name | Garden |
| Unit Count | 4.0 Count |
| Form Factor | Bistro |
| Item Weight | 38 Pounds |
| Finish Types | Polished |
| Manufacturer | SHANDONG |
| Model Number | 102br |
| Fill Material | Foam |
| Is Extendable | No |
| Material Type | Aluminum |
| Seat Material | Aluminum |
| Item Type Name | bistro patio chairs |
| Item Dimensions | 19.6 x 20.4 x 32 inches |
| Furniture Finish | Bronze |
| Required Assembly | Yes |
| Additional Features | Arm Rest |
| Frame Material Type | Metal |
| Included Components | Arm Pad |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | 102br |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 19.6"D x 20.4"W x 32"H |
| Recommended Uses For Product | Dining |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form