| Management number | 222875597 | Release Date | 2026/05/09 | List Price | US$25.38 | Model Number | 222875597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Padded carrying straps / top case and side pockets / large main compartment / 1 large shoe compartment in the base part
| ASIN | B00UWMITXQ |
|---|---|
| Size | One Size |
| Color | Navy |
| Theme | Military |
| Pattern | Solid |
| Brand Name | Brandit |
| Item Shape | Rectangular |
| Model Name | Classic |
| Shell Type | Hybrid |
| Sport Type | Camping & Outdoor, Trekking |
| Strap Type | Waist Strap |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester, 100% Polyethylene |
| School Type | High School |
| Manufacturer | Brandit |
| Style Number | 8003 |
| Material Type | Nylon |
| Product Style | Classic |
| Item Type Name | Backpack |
| Outer Material | Nylon |
| Storage Volume | 65 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Subject Character | Brandit |
| Lining Description | Polyester |
| Pocket Description | Two hand pockets with protective flaps, top flap lid with two additional pockets, and a boot bottom compartment with a zipper |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Embellishment Feature | Buckle |
| Number of Compartments | 4 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 8003 |
| Item Dimensions D x W x H | 8.3"D x 16.9"W x 24.8"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | School, Sport, Work |
| Global Trade Identification Number | 04051773045091 |
| Other Special Features of the Product | Expandable, Lightweight, Tear Resistant, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form