| Management number | 223895793 | Release Date | 2026/05/09 | List Price | US$56.00 | Model Number | 223895793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G3PGJ7ZR |
|---|---|
| Shape | Round |
| Theme | Classic, Dress, Luxury |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Band Color | Silver |
| Band Width | 16 Millimeters |
| Brand Name | BUREI |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Classic |
| Model Name | 8001 |
| Sport Type | Casual |
| Strap Type | Stainless Steel |
| Style Name | Luxury,Dress,Fashion |
| Unit Count | 1 Count |
| Band Length | 190 Millimeters |
| Item Weight | 150 Grams |
| Closure Type | Buckle |
| Manufacturer | BUREI |
| Model Number | 8001 |
| Power Source | Automatic Mechanical |
| Case Diameter | 41 Millimeters |
| Warranty Type | Lifetime |
| Case Thickness | 14 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Automatic Movement, Water Resistant |
| Included Components | Stainless Steel Strap |
| Watch Movement Type | Automatic Mechanical |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BS0021-BS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form