| Management number | 228103809 | Release Date | 2026/05/31 | List Price | US$24.00 | Model Number | 228103809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CESAR SOFTIES™ treats for dogs are deliciously soft and bite sized. With a savory aroma and tantalizing, mouthwatering taste, these whimsical treats are sure to satisfy. Just 7 calories each, CESAR SOFTIES™ treats make everyday treating extraordinary.



| ASIN | B00AAUW2MY |
|---|---|
| Flavor | Chicken |
| Occasion | Birthday |
| Item Form | Soft Treats |
| Brand Name | Cesar |
| Unit Count | 53.6 Ounce |
| Item Weight | 53.6 Ounces |
| Manufacturer | Mars Petcare |
| Model Number | 10148793 |
| Container Type | Pouch |
| Dog Breed Size | Small |
| Target Species | Dog |
| Number of Items | 8 |
| Product Benefits | Soft, bite-sized, low-calorie treats |
| Package Size Name | Pack of 8 |
| Additional Features | Soft Texture, Bite-Size for Small Breeds |
| Special Ingredients | Grilled Chicken Flavor |
| Breed Recommendation | Small Breeds |
| Age Range Description | Adult |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 10148793 |
| Specific Uses For Product | Training |
| Recommended Uses For Product | everyday treating, training |
| Animal Food Nutrient Content Claim | Low Calorie |
| Global Trade Identification Number | 10023100103287 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form