| Management number | 223324809 | Release Date | 2026/05/09 | List Price | US$9.60 | Model Number | 223324809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DPF5QN9T |
|---|---|
| Color | Navy |
| Theme | Holidays |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Loose |
| Back Style | V Back |
| Brand Name | Chigant |
| Neck Style | V-Neck |
| Strap Type | Spaghetti |
| Style Name | Casual Dresses for Women |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 95% Rayon, 5% Polyester |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Hemline Form | High-Low Hemline |
| Style Number | Strappy Dress for Women |
| Material Type | Rayon |
| Occasion Type | Beach, Cruise, Vacation, Wedding |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Lining Description | Sundresses for Women |
| Additional Features | Adjustable Strap, Beach Vacation Dress, Boho Dress, Handkerchief Dress, Summer Dresses for Women |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Mid-Calf Length |
| Manufacturer Part Number | Bohemian Dresses for Women |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form