| Management number | 220918904 | Release Date | 2026/05/03 | List Price | US$22.40 | Model Number | 220918904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | 5 Packs -Black/Grey/Brown/Light Brown/Rosecarmine |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | CHRLEISURE |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Legging |
| Fabric Type | 75% Polyester, 25% Spandex |
| Item Weight | 0.2 Kilograms |
| Inseam Length | 24 Inches |
| Material Type | Polyester |
| Occasion Type | casual |
| Pattern Style | Solid |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form