| Management number | 221280770 | Release Date | 2026/05/03 | List Price | US$23.07 | Model Number | 221280770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
-
| UPC | 889002593891 |
|---|---|
| Brand | Clarks |
| Color | Black Leather |
| Theme | Casual |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Almond Toe |
| Model Name | Maye Strap |
| Sport Type | Walking |
| Strap Type | Ankle Strap |
| Style Name | Maye Strap |
| Unit Count | 1.00 Count |
| Item Weight | 2.5 Pounds |
| Closure Type | Zipper |
| Manufacturer | Clarks |
| Style Number | 26168075 |
| Occasion Type | Casual/Daily Wear |
| Sole Material | Synthetic Rubber |
| Item Type Name | Ankle Boot |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 40 Millimeters |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate |
| Special Features | buckle |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26168075 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form