| Management number | 220880374 | Release Date | 2026/05/03 | List Price | US$28.00 | Model Number | 220880374 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Flower-black |
|---|---|
| Pattern | Floral |
| Fit Type | Regular |
| Occasion | Wedding |
| Brand Name | COOFANDY |
| Neck Style | Shawl Neck |
| Style Name | Floral Tuxedo Jacket |
| collartype | Shawl Collar |
| Fabric Type | 80%Polyester20%Viscose |
| Sleeve Type | Long Sleeve |
| Material Type | Polyester |
| Occasion Type | Anniversary, Graduation, New Year, Prom Homecoming, Wedding |
| Item Type Name | Blazer |
| Outer Material | Polyester |
| Lining Description | Polyester |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Banquet |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form