| Management number | 216113033 | Release Date | 2026/04/19 | List Price | US$320.00 | Model Number | 216113033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Statement:Original Seal is opened for upgrade ONLY. If the computer has modifications, then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised.Brand: DellSeries: Dell Inspiron 16 Business LaptopProcessor Brand: AMDProcessor: AMD Ryzen 7-8840UProcessor Core: 8-CoreProcessor Speed (up to): 5.1GHzNumber of GPU Threads: 16Operating System: Windows 11 ProGPU Brand: AMDGraphics: AMD Radeon GraphicsGraphics Type: IntegratedScreen Size: 16 inchesScreen Resolution: 1920x1200Refresh Rate: 60HzMemory: Up to 64GB RAMType of Memory (RAM): DDR5Storage Type: SSDHard Drive: Up to 2TB SSDWireless Connectivity: Wi-Fi 6E, BluetoothBuilt-In Microphone: TrueFront Facing Camera Video Resolution: 1080pColor: Ice BluePorts & Slots:1 x SD card reader1 x Headset Jack2 x USB 3.2 Gen 1 Type-A1 x Lock slot1 x Power jack1 x HDMI 1.41 x USB 3.2 Gen 2 Type-CNumber of USB Ports (Total): 3Product Width: 14.05 inchesProduct Depth: 9.82 inchesProduct Height: 0.64 in. - 0.75 in.Product Weight: 4.12 pounds
| UPC | 884116830092 |
|---|---|
| Brand | Dell |
| Color | Ice Blue |
| RAM Type | DDR5 SDRAM |
| Model Name | Dell Inspiron 16 |
| Model Year | 2024 |
| Resolution | 1920x1200 |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Item Weight | 4.12 Pounds |
| Screen Size | 16 Inches |
| Display Type | LED |
| Manufacturer | Dell |
| Memory Speed | 2400 MHz |
| Model Number | Dell Inspiron 16 |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | AC adapter, Documentation |
| Warranty Type | Limited |
| HardDrive Size | 1 TB |
| Number of Ports | 4 |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 5.1 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| CPU Model Number | 8840U |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen 7 |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | No |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories that use USB, HDMI, Wi-Fi, or Bluetooth connections |
| Display Technology | LED |
| Cellular Technology | Wifi |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 6th Gen |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| CPU Model Speed Maximum | 5.1 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1200 Pixels |
| LithiumBattery Energy Content | 54 Watt Hours |
| Item Dimensions L x W x Thickness | 14.05"L x 0.75"W x 9.82"Th |
| Automatic Backup Software Included | Microsoft Office 365 |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form