| Management number | 223057588 | Release Date | 2026/05/09 | List Price | US$22.00 | Model Number | 223057588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Players will be game ready with Easton’s new Game Ready Backpack, featuring a vented main compartment, a separate vented shoe compartmentand 2 side mesh pockets to hold bats and/or water bottles. The front pocket keeps personal items easily accessibleand the padded back and should straps keep players comfortable on game day.
| UPC | 628412221907 |
|---|---|
| ASIN | B07FMHHCVX |
| Size | One Size |
| Color | Black |
| Pattern | Solid |
| Brand Name | Easton |
| Shell Type | Soft |
| Sport Type | Baseball |
| Strap Type | Adjustable |
| Style Name | Easton Game Ready Backpack |
| Unit Count | 1.0 Count |
| Wheel Type | No Wheels |
| Handle Type | Padded Shoulder Straps |
| Item Length | 20.5 Inches |
| Closure Type | Zipper |
| Manufacturer | Easton Sports, Inc. |
| Model Number | 8064881 |
| Material Type | Blend |
| Item Type Name | Easton Game Ready Baseball Bat Pack |
| Racket Capacity | 3 |
| Pocket Description | Utility Pocket |
| Included Components | Game Ready Baseball Bat Pack |
| Number of Compartments | 1 |
| Manufacturer Part Number | 8064881 |
| Item Dimensions L x W x H | 13.5"L x 8.5"W x 20.5"H |
| Zippered Compartment Count | 3 |
| Recommended Uses For Product | baseball games, baseball practice |
| Manufacturer Warranty Description | Manufacturer's Warranty |
| Global Trade Identification Number | 00628412221907 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form