| Management number | 220767361 | Release Date | 2026/05/03 | List Price | US$72.00 | Model Number | 220767361 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Full |
|---|---|
| Color | Grey |
| topstyle | Euro Top |
| Brand Name | DIFAME |
| Item Depth | 10 inches |
| Model Name | DIFAME 10 inch full mattress |
| Unit Count | 1.0 Count |
| Item Weight | 51.7 Pounds |
| Manufacturer | DIFAME |
| Model Number | DA-10F-1 |
| Fill Material | Gel Memory Foam, High Density Foam, Pocket Spring |
| Material Type | Gel Foam, Memory Foam |
| Item Thickness | 10 Inches |
| Item Dimensions | 75 x 54 x 10 inches |
| Number of Layers | 10.0 |
| Product Benefits | Back Pain Relief, Improves Sleep, Motion Isolation, Strength Edge Support, Stress Relief |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Low Motion Transfer, No Fiberglass, Pressure Relief |
| Included Components | Box opener, Mattress, Product instruction manual |
| Weight Capacity Maximum | 1500 Pounds |
| Manufacturer Part Number | DA-10F-1 |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Hand Wash Only, Rotate the Mattress Regularly to Keep the Mattress in Good Condition |
| Mattress Comfort Layer Material | Gel Memory Foam, Memory foam |
| Item Dimensions L x W x Thickness | 75"L x 54"W x 10"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form