| Management number | 225930138 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 225930138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CJJFLRTP |
|---|---|
| Size | 28.35"L x 20.47"W x 20.47"H |
| Color | Black |
| Brand Name | HICC PULE |
| Model Name | PULE TECH-230509-1 |
| Unit Count | 1.00 Count |
| Item Weight | 3.81 Kilograms |
| Closure Type | Buckle |
| Manufacturer | guangdongqianxunpuleshengwukejiyouxiangongsi |
| Model Number | ZDGL010123092128BK |
| Material Type | High-toughness 600D Oxford Fabric, Sturdy steel frame |
| Product Style | Modern |
| Dog Breed Size | Medium |
| Item Type Name | Basic crate |
| Target Species | Dog |
| Target Audience | Cat, Dog |
| Additional Features | Portable |
| Included Components | Soft Mat |
| Warranty Description | 2 year manufacturer |
| Manufacturer Part Number | ZDGL010123092128BK |
| Item Dimensions L x W x H | 28"L x 20"W x 20"H |
| Compatible with Vehicle Type | Car |
| Recommended Uses For Product | Traveling |
| Maximum Weight Recommendation | 70 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form