| Management number | 226603227 | Release Date | 2026/05/09 | List Price | US$13.19 | Model Number | 226603227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 786354419414 |
|---|---|
| ASIN | B0G1LW28YT |
| Shape | Round |
| Crystal | Acrylic |
| Display | Analog |
| Band Color | Silver |
| Brand Name | OBTAIN |
| Clasp Type | Lobster Claw Clasp |
| Dial Color | Silver |
| Face Style | Skeleton |
| Model Name | OT10111 |
| Strap Type | Basic |
| Style Name | Vintage |
| Unit Count | 1 Count |
| Bezel Color | Sliver |
| Closure Type | Snap |
| Manufacturer | OBTAIN |
| Model Number | OT10111 |
| Power Source | Mechanical Hand Wind |
| Case Diameter | 48 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 16 Millimeters |
| Band Material Type | Metal |
| Bezel Insert Color | Sliver |
| Case Material Type | Alloy Steel |
| Additional Features | Skeleton |
| Included Components | Box, Chain, User Manual |
| Watch Movement Type | Mechanical Hand Wind |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | OT10111 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form