| Management number | 221129038 | Release Date | 2026/05/03 | List Price | US$17.72 | Model Number | 221129038 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 20"x71"+20"x47"+20"x32"(Semicircular) |
|---|---|
| Color | Black |
| Theme | Floral |
| Pattern | Floral |
| Room Type | Kitchen |
| Brand Name | KIMODE |
| Item Shape | Rectangular |
| Style Name | Farmhouse |
| Weave Type | Machine Made |
| Pile Height | Low Pile |
| Manufacturer | KIMODE |
| Material Type | Polyester |
| Rug Form Type | Runner |
| Item Thickness | 0.24 Inches |
| Number of Pieces | 3 |
| Construction Type | Machine Made |
| Back Material Type | Rubber |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Both |
| Item Dimensions L x W | 71"L x 20"W |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Other Special Features of the Product | Absorbent, Non Slip, Vacuums, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form