| Management number | 218989804 | Release Date | 2026/05/03 | List Price | US$6.80 | Model Number | 218989804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Pastel |
|---|---|
| Theme | Easter Spring |
| Seasons | Spring |
| Wattage | 5 watts |
| Occasion | Easter |
| Brand Name | LYHOPE |
| Unit Count | 1.0 Count |
| Form Factor | globe |
| Item Length | 20.3 Feet |
| Item Weight | 0.29 Kilograms |
| Light Color | Pastel color |
| Model Number | KUS-B60-PK |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Product Style | globe |
| Control Method | Touch |
| Controller Type | Button Control |
| Number of Items | 1 |
| Light Source Type | LED |
| Additional Features | Timer |
| Included Components | 1 x 60led Battery Globe Pastel Lights |
| Number of Batteries | 3 AA batteries required. |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| hanging_pattern_layout | Linear |
| Number of Light Sources | 60 |
| Manufacturer Part Number | KUS-B60-PK |
| Smart Home Compatibility | Not Smart Home Compatible |
| Ingress Protection Code Rating | IP30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form