| Management number | 225458616 | Release Date | 2026/05/09 | List Price | US$47.63 | Model Number | 225458616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 615986009901 |
|---|---|
| ASIN | B009067DS2 |
| Color | Black |
| Shape | rectangular prism |
| Brand Name | Maxim |
| Item Depth | [LT22.25] inches |
| Metal Type | Alloy Steel, Iron, Zinc |
| Style Name | Simple |
| Unit Count | 1.0 Count |
| Handle Type | Pull Handle |
| Item Weight | 18.9 Pounds |
| Finish Types | Polished |
| Manufacturer | BAILEY INTERNATIONAL LLC |
| Model Number | 218300 |
| Material Type | Alloy Steel |
| Exterior Finish | Chrome, Iron, Zinc |
| Handle Material | Alloy Steel, Zinc |
| Number of Items | 1 |
| Additional Features | Durable, Easy to Install |
| Included Components | Brazing Rod, Soldering/Heat Guns |
| Projection Distance | 8 Inches |
| Customer Package Type | FFP |
| Item Dimensions L x W | 22.25"L x 2.88"W |
| Manufacturer Part Number | 218300 |
| Specific Uses For Product | Heavy Machinery, Construction |
| Handle Attachment Mechanism | bolt or screw |
| Global Trade Identification Number | 00615986009901 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form