| Management number | 221027127 | Release Date | 2026/05/03 | List Price | US$8.06 | Model Number | 221027127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 811523032993 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | MD.LIFE |
| Unit Count | 90 Count |
| Item Weight | 250 Milligrams |
| Manufacturer | MD.LIFE |
| Pill Coating | Uncoated |
| Concentration | 250 mg per capsule |
| Number of Items | 1 |
| Product Benefits | Digestive Health & Regularity Support with Magnesium Citrate, Heart Health & Cardiovascular Support with High Absorption Magnesium, Magnesium Citrate 250mg for Muscle Cramps & Relaxation, Non-GMO Gluten Free Daily Magnesium Supplement for Women & Men, Sleep Support & Stress Relief with Magnesium Citrate Supplement |
| Material Type Free | Dairy Free, Gelatin Free, Gluten Free, Preservative Free, Soy Free |
| Dose Release Method | Extended Release |
| Allergen Information | Dairy Free, Fish Free, Gluten Free, Nut Free, Wheat Free |
| Age Range Description | All Ages |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Magnesium Citrate |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form