| Management number | 228509381 | Release Date | 2026/05/31 | List Price | US$14.39 | Model Number | 228509381 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FX3QR8NX |
|---|---|
| Brand | CLLYHHC |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | neutral |
| Heel Type | heeled |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Soccer |
| Strap Type | Ankle Strap |
| Style Name | Football Shoes |
| Unit Count | 1 Count |
| Item Weight | 1 Pounds |
| Closure Type | Lace-Up |
| Occasion Type | Soccer |
| Sole Material | Leather |
| Item Type Name | Sneaker |
| Outer Material | leather+fabric |
| Insole Material | Polyurethane TPU |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight, Slip Resistant, artificial-turf, firm-ground, spikes |
| Insole Cushioning | Foam |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form