| Management number | 228271153 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228271153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07G2T39D5 |
|---|---|
| Color | 1 X Black, 1 Xcharcoal, 1 X Grey, 1 X Sand, 1 X Olive |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Polyester |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | MIRMARU |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | hiking |
| Unit Count | 5 Count |
| Fabric Type | Cotton |
| Part Number | MM-M223-MEDIUM |
| Closure Type | Pull On |
| Style Number | MM-M223-MEDIUM |
| Shoe Height Map | Crew |
| Subject Character | sports |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form