| Management number | 228920971 | Release Date | 2026/05/31 | List Price | US$799.60 | Model Number | 228920971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MSI SUMMIT E16 FLIP EVO 16" QHD+ TOUCH Ultra Thin 2-in-1 Professional Laptop Intel Core i7-1195G7 IRIS XE 16GB LPDDR4X 512GB NVMe SSD Win10Pro (A11MT-021)





| UPC | 824142256398 |
|---|---|
| ASIN | B096KGH54S |
| Brand | msi |
| Color | Ink Black |
| Voltage | 82 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Summit E16FlipEvo A11MT-021 |
| Model Year | 2021 |
| Resolution | QHD+ |
| Unit Count | 1.0 Count |
| Form Factor | Convertible |
| Item Weight | 4.2 Pounds |
| Screen Size | 16 Inches |
| CPU Codename | Tiger Lake |
| CPU L3 Cache | 12 MB |
| Display Type | LCD |
| Manufacturer | MSI |
| Memory Speed | 4266 MHz |
| Model Number | Summit E16FlipEvo A11MT-021 |
| Video Output | HDMI |
| BuiltIn Media | Laptop, Power Adapter, MSI Pen (Stylus) |
| Series Number | 13 |
| Warranty Type | Manufacturer |
| Audio features | [Some audio features] |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 2.9 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | i7-1195G7 |
| Has Color Screen | Yes |
| Operating System | Windows 10 Pro |
| Processor Series | Core i7 Family |
| Touchpad Feature | [YES] |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Polymer |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 2560 x 1600 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Intel Evo devices and MSI Pen stylus |
| Display Technology | LCD |
| Hardware Interface | Bluetooth 5, HDMI, MicroSD |
| LAN Port Bandwidth | 1000 Mbps |
| Memory Clock Speed | 4266 MHz |
| Hard Disk Interface | PCIE x 4 |
| Speaker Description | Built-in speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 11 |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Iris XE |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Traditional |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 year Limited warranty (Include 1 Year Global) |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 1 |
| Specific Uses For Product | Business, Multimedia, Personal |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2560x1600 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 82 Watt Hours |
| Item Dimensions L x W x Thickness | 10.2"L x 14.1"W x 0.66"Th |
| Automatic Backup Software Included | Windows 10 Pro |
| Other Special Features of the Product | HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form