| Management number | 222844484 | Release Date | 2026/05/09 | List Price | US$72.00 | Model Number | 222844484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nike Air Max Pulse Womens Shoes
| UPC | 196968172030 |
|---|---|
| ASIN | B0CVQZQB8P |
| Brand | Nike |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Heel Type | mid-heel |
| Lace Ends | Plastic |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nike Air Max Pulse Women's Shoes |
| Sport Type | Running |
| Strap Type | Fabric |
| Style Name | Nike Air Max Pulse Women's Shoes |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Style Number | FD6409-003 |
| Occasion Type | Casual |
| Sole Material | Synthetic |
| Item Type Name | Sneaker |
| Outer Material | Textile upper, Leather and synthetic overlays, Foam midsole |
| Insole Material | Textile or leather-like material |
| Material Fabric | synthetic-and-rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Foam or Air |
| Subject Character | Barbie |
| Occasion Lifestyle | Fashion |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196968172030 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form