| Management number | 229039806 | Release Date | 2026/05/31 | List Price | US$72.00 | Model Number | 229039806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0CPHRKN9Z |
|---|---|
| Zoom | Digital |
| Brand | ORDRO |
| Color | black |
| Features | Lightweight, Night Vision, Time Lapse, WiFi, webcam |
| Lens Type | Zoom |
| Focus Type | Fixed Focus |
| Model Name | ORDRO Palmcorder M3 |
| Style Name | Modern |
| File Format | MP4 |
| Form Factor | Compact |
| Screen Size | 3.5 Inches |
| Sensor Type | CMOS |
| Digital Zoom | 10 x |
| Manufacturer | ORDRO |
| Model Number | M3 |
| Optical Zoom | 10 x |
| BuiltIn Media | Camera,64G SD Card, Camera Bag, USB-C Cable |
| Viewing Angle | 120 Degrees |
| Camcorder Type | Video Camera |
| Shooting Modes | Night |
| Maximum Aperture | 2.2 Millimeters |
| Minimum Aperture | 1.8 Millimeters |
| Video Resolution | 480p, 5K, 720p |
| Flash Memory Type | Micro SD |
| Photo Sensor Size | 1/2.5-inch |
| Compatible Devices | Personal Computer, Smartphone, Tablet |
| Image Aspect Ratio | 16:9 |
| Image stabilization | Optical, Electronic |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Battery Average Life | 6 Hours |
| Maximum Focal Length | 6000 Millimeters |
| Minimum Focal Length | 1000 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | one year warranty |
| Wireless Compability | 802.11bgn |
| Exposure Control Type | Program (P) mode |
| Are Batteries Included | Yes |
| Supported Audio Format | MP4 |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | Wi-Fi |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | 10/U1 |
| Display Resolution Maximum | 4K UHD |
| Effective Still Resolution | 48 MP |
| Effective Video Resolution | 3840 Pixels |
| Flash Memory UHS Speed Class | 1 |
| Flash Memory Video Speed Class | V10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form