| Management number | 223242117 | Release Date | 2026/05/09 | List Price | US$8.80 | Model Number | 223242117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 854552007846 |
|---|---|
| ASIN | B09XPHKR7Z |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan |
| Item Form | Drop |
| Brand Name | Triquetra Health |
| Unit Count | 1 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 2.89 Ounces |
| Manufacturer | Triquetra Health |
| Item Dimensions | 1.63 x 2.63 x 4.25 inches |
| Number of Items | 1 |
| Allergen Information | Gluten Free, Non-GMO, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D3, Vitamin K2 |
| Specific Uses For Product | Brain |
| Global Trade Identification Number | 00854552007846 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form