| Management number | 223084288 | Release Date | 2026/05/09 | List Price | US$18.00 | Model Number | 223084288 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 655100024236 |
|---|---|
| ASIN | B085KWJSX1 |
| Brand | RUNMAXX |
| Color | Beige |
| Pattern | zipper |
| Seasons | Spring,Summer,Autumn,Fall,Winter |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Style Name | High Top Sneaker |
| Item Weight | 1 Kilograms |
| Closure Type | Lace-Up |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Flyknit |
| Material Fabric | fabric |
| Platform Height | 2 Centimeters |
| Shoe Height Map | High Top |
| Special Features | Lightweight, braid, chains, weekender, zippers |
| Insole Cushioning | Ethylene Vinyl Acetate or similar foam |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form