| Management number | 227730214 | Release Date | 2026/05/09 | List Price | US$374.51 | Model Number | 227730214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09QRZ4X29 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Modern |
| Crystal | Curved Sapphire Crystal |
| Display | Analog |
| Pattern | Solid |
| Band Color | Silver |
| Band Width | 20 Millimeters |
| Brand Name | ASTRON(アストロン) |
| Clasp Type | Deployment Clasp |
| Dial Color | Blue |
| Face Style | Modern |
| Model Name | SBXY033 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Modern |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | SEIKO |
| Model Number | SBXY033 |
| Power Source | Solar Powered |
| Case Diameter | 39 Millimeters |
| Case Thickness | 9.63 Millimeters |
| Band Material Type | Metal |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand |
| Included Components | Stainless Steel Bracelet |
| Watch Movement Type | Solar radio wave (quartz) |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 10 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | SNXY033 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form