| Management number | 223474419 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 223474419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CQT5V49M |
|---|---|
| Brand | Smatree |
| Color | X Series-Black |
| Theme | Space |
| Pattern | Geometric |
| Shell Type | Hard |
| Unit Count | 1.0 Count |
| Form Factor | Case |
| Manufacturer | Smatree |
| Model Number | X8043 |
| Mfr Part Number | Smatree |
| Compatible Devices | 14 inch ASUS Zenbook 14 UX3405CA; 14 inch ASUS Vivobook S 14 S5406/Q423 Copilot+PC; 14 inch ASUS Vivobook S 14 OLED S5406/M5406; 14 inch ASUS Vivobook 14 Flip TP3407 Copilot+PC; 14 inch ASUS Zenbook 14 OLED UX3405; 14 inch ASUS Zenbook 14X OLED UX5400; 14 inch ASUS Zenbook 14X OLED Space Edition UX5401; 14 inch ASUS ExpertBook P5 P5405 |
| Enclosure Material | Nylon |
| Additional Features | Heavy Duty Protection |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Compatible Device Size Maximum | 10.2 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form