| Management number | 224164115 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 224164115 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0CP9T38NM |
|---|---|
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Triquetra Health |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Triquetra Health |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Special Ingredients | citrus bergamot |
| Allergen Information | Gluten Free, Non-GMO, Soy Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Cholesterol and Weight Management |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00850040354201 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form