| Management number | 227575417 | Release Date | 2026/05/09 | List Price | US$52.00 | Model Number | 227575417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GKGY7L8N |
|---|---|
| Size | Head+Base |
| Color | Black |
| Room Type | Garden |
| Brand Name | ShineSeed |
| Brightness | 250 Lumen |
| Efficiency | Efficient |
| Model Name | PLA1110101 |
| Style Name | Antique |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | Black |
| Switch Type | No Switch |
| Finish Types | Textured |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | ShineSeed |
| Model Number | PLA1110101 |
| Power Source | Solar Powered |
| Material Type | Aluminum |
| Shade Material | Glass |
| Lighting Method | Solar |
| Number of Items | 1 |
| Light Fixture Form | Post Light |
| Included Components | Bulb |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 250 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 6 |
| Manufacturer Part Number | PLA1110101 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 11.82"L x 11.82"W x 20.49"H |
| Specific Uses For Product | Garden |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Light Fixture Installation Location | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form