| Management number | 222830296 | Release Date | 2026/05/09 | List Price | US$36.80 | Model Number | 222830296 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sunsets is a lifestyle swimwear brand specializing in bra sized separates and impeccable fit. Sleek contemporary silhouettes, bold color and designs inspired by exotic destinations are the key elements that make up Sunsets' signature style. We cater to women of all shapes and sizes. Offering a diverse selection of styles, our customer is always able to find the perfect fit for her unique body type. We accommodate a large range of bust sizes through full support features and innovative design.
| UPC | 600789069559 |
|---|---|
| ASIN | B07H8B4NVK |
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Fit Type | Standard |
| character | sports |
| Brand Name | Sunsets |
| Chest Size | 29 Inches |
| Neck Style | U-Neck |
| Rise Style | Mid Rise |
| Strap Type | Attribute not applicable for product |
| Style Name | Sporty Swim Skirt Women's Swimsuit Bottom With Inner Shorts |
| Unit Count | 1 Set |
| Waist Size | 29 Inches |
| Fabric Type | 82% Nylon, 18% Spandex |
| Item Weight | 175 Grams |
| Sleeve Type | Attribute not applicable for product |
| Manufacturer | Sunsets |
| Style Number | 40B-BLACK-M |
| Material Type | Nylon Blend |
| Item Type Name | Bikini Bottoms |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 40B-2022-A |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
| Global Trade Identification Number | 00600789069559 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form