| Management number | 218971168 | Release Date | 2026/05/03 | List Price | US$4.76 | Model Number | 218971168 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Used on Bi-Pin fixtures. This product has the following all along with it. Used on Bi-Pin Fixtures.
| Color | White |
|---|---|
| Shape | T8 |
| Voltage | 220 Volts (AC) |
| Wattage | 15.00 |
| Bulb Base | GU4 |
| Brand Name | SYLVANIA |
| Efficiency | 55 lumens/watt |
| Light Type | Fluorescent |
| Model Name | 21619 |
| Style Name | Standard |
| Unit Count | 1.0 Count |
| Light Color | Cool White |
| Manufacturer | Sylvania |
| Model Number | B000W79GAQ |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Item Type Name | Fluorescent Lamp |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 825 Lumens |
| Color Temperature | 4200 Kelvin |
| Light Source Type | Fluorescent |
| Power Consumption | 15 Watts |
| Additional Features | Energy Efficientt |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 825 Lumens |
| Light Source Wattage | 15 Watts |
| Color Rendering Index | 62 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | B000W79GAQ |
| Smart Home Compatibility | Not Smart Home Compatible |
| Accepted Voltage Frequency | 220 to 240 Volts and 50 Hertz |
| Light Source Operating Life | 0.86 Years |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form