| Management number | 228085506 | Release Date | 2026/05/31 | List Price | US$32.39 | Model Number | 228085506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 768807115487 |
|---|---|
| ASIN | B0GSR6CWMK |
| Color | Gray |
| Fit Type | Universal Fit |
| Brand Name | FLORICH |
| Unit Count | 1.0 Count |
| Manufacturer | FLORICH |
| Model Number | FC06-CX |
| Material Type | Cotton, Faux Leather |
| Item Type Name | Seat Covers |
| Target Audience | Men, Women |
| Special Features | Cooling, Ventilated |
| Auto Part Position | Front Left, Front Right |
| Automotive Fit Type | Universal Fit |
| Included Components | accessories, front seat covers |
| Seat Cover Placement | Front Seat |
| Manufacturer Part Number | TY001 |
| Seat Cover Protection Level | Stain Resistant |
| Recommended Uses For Product | Car, Car Seat, Suv, Truck |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form