| Management number | 220116733 | Release Date | 2026/05/03 | List Price | US$12.98 | Model Number | 220116733 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An easygoing sneaker that keeps things simple, the Vans Missy Atwood covers all the bases when it comes to style, comfort, and versatility. Made with sleek canvas uppers and recognizable logo details on the side and tongue, these girls' shoes are a cute match for summer clothes, fall fashion, school uniforms, and everything in between. Plus, they're great for girls transitioning from youth to teen sizes. The Missy Atwood sneakers are comfy and durable enough for daily wear, featuring a padded collar, puffy tongue, and Vans' signature rubber waffle outsole for ample traction while walking or playing tag. Since 1966, Vans has inspired creativity, individuality, and fun – because growing up never means giving up her style.




| UPC | 197643153641 |
|---|---|
| Brand | Vans |
| Color | Gum Spa Blue |
| Pattern | No Pattern |
| Seasons | Spring |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Atwood Shoe |
| Sport Type | Skateboarding |
| Strap Type | Lace-Up |
| Style Name | Atwood Shoe |
| Unit Count | 1 Pack |
| Item Weight | 1.3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Vans |
| Style Number | VN000CM98871 |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Canvas |
| Material Fabric | Canvas |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Flexible |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | VN000CM98871 |
| Specific Uses For Product | Casual, Everyday Use |
| Global Trade Identification Number | 00197643153641 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form