| Management number | 221037946 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 221037946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810089955906 |
|---|---|
| Item Form | Gummy |
| Brand Name | Vital Proteins |
| Unit Count | 120.00 Count |
| Dosage Form | Gummy |
| Item Weight | 19.36 Ounces |
| Manufacturer | Vital Proteins |
| Item Dimensions | 3.4 x 3.4 x 6.6 inches |
| Number of Items | 1 |
| Age Range Description | Adult |
| Manufacturer Part Number | 12583012 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form