| Management number | 226011266 | Release Date | 2026/05/09 | List Price | US$7.60 | Model Number | 226011266 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0F9KNYQD9 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | ZEBORA |
| Unit Count | 120.0 Count |
| Dosage Form | Softgel |
| Manufacturer | ZEBORA |
| Container Type | Bottle |
| Item Dimensions | 1 x 1 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Brain, Heart & Immunity Health Support |
| Material Features | GMO Free |
| Material Type Free | Soy Free |
| Special Ingredients | Gluten-Free, Soy-free |
| Allergen Information | Fish |
| Primary Supplement Type | omega 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form